- UPGRADED HEAVY DUTY FABRIC – Our grill cover is made from 600D heavy-duty oxford polyester canvas fabric with a water-resistant PVC coating and water repellent finish. Fabric is extremely Sturdy and Heavy-Duty. rip resistant. water repellent. It provides reliable protection for your grill in all types of weather conditions.
- Wide Compatibility – This universal grill cover measures 60 (W) x 23(D) x 42(H) inch .which fits most grill up to 60in in length like Brinkmann. Char Broil. Weber. Holland . Jenn Air. etc. Please note this cover is not designed to cover the entire wheels.
- Air Vent Design – Our grill cover features concealed mesh air vents on each side. promoting air circulation and allowing moisture to escape. This design helps to keep your grill dry. preventing the accumulation of moisture and potential damage.
- Wind Resistant & Sides Straps Design -The cover is equipped with straps on two sides. ensuring a snug and secure fit. These straps prevent your BBQ grill cover from being blown away during strong wind seasons.
- Rip resistant & UV Protection: Our griddle cover features double solid stitching with a bound edge. offering durability and water resistance. This design protects the cover from ripping or leaking. ensuring long-term use. The UV resistant material withstands the damaging effects of sunlight. preventing fading and keeping the cover looking good over time.
Product Description
iCOVER Upgrade Grill cover
Model Name: G21656
Made of 100% polyester fabric that can support dust resistance. water resistance. weather-resistant.
Concealed air vent design upgrade to prevent rain into your grill.
Compared with other seller offer grill cover made of single-thread sewing on 150D/300D fabric.
Covered Air VentsWide covered mesh vents at both sides for air circulation to let moisture escape. the air circulation can also prevent your cover from blowing away by high winds. Wind resisitance grill cover outdoor use. |
WEATHER-RESISTANTheavy duty grill cover provides a powerful guard against any weather: Snow. Hail. rain and wind etc. Easy to Clean: The gas grill cover is easy to use and clean. Simply hose it down with water and let it dry in the sun. |
iCOVER offer double thread sewing & 600D heavy duty fabric protect your grill from ripping and leaking. better to make sure its durablity. |
Dimension
50 inch:50(W) by 22(D) by 40(H)
55 inch:55(W) by 23(D) by 42(H)
58 inch:58(W) x24(D) by 45(H)
60 inch:60(W) by 23(D) by 42(H)
65 inch:65(W) by 24(D) by 44(H)
70 inch:70(W) by 24(D) by 44(H)
75inch:75(W) by 24(D) by 44(H)
Fit most brand grill length from 50 – 75 inch with 3 to 6 burners.
﹡Not designed to cover the wheels entirely.
﹡The grill could be moved freely with cover on.
| Item Size (Wx D x H) : | 50 x 22 x 40 | 55 x 23 x 42 | 60 x 23 x 42 | 65 x 24 x 44 | 70 x 24 x 44 | 75 x 24 x 44 |
|---|---|---|---|---|---|---|
| Weber Cover Number : | 7138 | 7106 | 7130 | 7131 | 7108 | 7109 |
| For Weber Model: | For Weber Spirit I 200 Series and Weber Spirit II 200 Series Grill. including Spirit E-200. Spirit E-210. Spirit E-215. Spirit II E-210 | For Weber Spirit I 300 Series and Weber Spirit II 300 Series Grill. including Spirit E-310. Spirit E-315. Spirit E-320. Spirit E-330. Spirit II E-310. Spirit II E-320. Spirit II E-330. Spirit 500. Genesis Silver A | For Weber Genesis 300 Series and Weber Genesis II 300 Series Grill. including Genesis E-310. Genesis E330. Genesis II S-335. Genesis II LX S-340. Genesis II E-310. Genesis 1000 | For Weber Genesis II 400 Series and Weber Genesis 4 Burners Grill. including: Genesis II S-435. Genesis E-410. Genesis II E-410. Genesis E-325s. Genesis Silver C and More | For Weber Summit 400 Series and Weber Genesis 400 Grill .including Summit S-420. Summit S-470. Summit E-430. Summit E-450. Summit E-470. Genesis E/S-325s and Genesis 400 | For Weber Summit 600 Series Grill. including Summit E-670. Summit S-620. Summit S-625. Summit S-640. Summit S-650. Summit S-670. Summit 2000. Weber Genesis 600 and 2022 New Genesis 435 |
| For Char-Broil Model : | ✓ | For Char-Broil 2-3 Burner Grill | For Char-Broil 4-5-6 Burner Grill | For Char-Broil 6 Burner Grill | ✓ | ✓ |
| For Nexgrill Model : | ✓ | For Nexgrill 2-3-4 Burner Grill | For Nexgrill 4 Burner Grill | For Nexgrill 5-6 Burner Grill | ✓ | ✓ |
| For Dyna-Glo Model : | ✓ | For Dyna-Glo 2-3 Burner Grill | For Dyna-Glo 3 Burner Grill | For Dyna-Glo 4-5 Burner Grill | For Dyna-Glo 5 Burner Grill | ✓ |
























Reviews
There are no reviews yet.