- | 55 Inch Grill Cover Fit Map | – Measures: 55 width x 24 depth x 42 height. Comnova 55 inch grill covers are perfectly compatible with most 3 to 4 burner grills with widths between 47 to 54. such as Weber. Char-Broil. Nexgrill. Monument. Dyna-glo. Brinkmann and more. Please check the dimension of your grill carefully before ordering. (Not fit Weber Genesis series grills.)
- | Heavy Duty and Waterproof Cover | – Comnova bbq gas grill covers are made of 600D heavy-duty oxford cloth with waterproof PU coating And UV-resistant coating. Compared with PVC. our bbq covers are softer and more breathable. Our barbecue grill covers can protect your bbq grill from heavy rain. snow. straight sunshine. tear and fading. More importantly. PU coating is more environmentally friendly!
- | BBQ Cover with Adjustable Velcro | – Designed with adjustable magic bands in each side of the grill cover. which make them can fit for different sizes of grills. The velcro helps to tighten to prevent the grill cover from blowing off. Noted: Only suitable for grills under 55 width x 24 depth. Please measure the size of your grill carefully before ordering.
- | Easy Cleaning Gas Grill Cover | – The surface layer of the grill cover is made of a quick-drying cloth. just rinse with water. and the dirt will disappear quickly. and lightly wipe with a cloth to clean the water stains. Dry the gas grill cover in the sun for next use. Note: Please wait for 10-15 mins to cool down the grill before covering the grill.
- | Grill Cover with Strict UV Test | – UV Test can reproduce the damage caused by sunlight. rain and dew through the equipment. After comparison. our outdoor grill cover can withstand more than 3 years of UV aging. which is much better than ordinary paint. If you’re searching for a high-quality grill cover with a reasonable price. you deserve Comnova 600D Grill Cover! You will get what you pay for!!!
Product Description
Why Our Grill Cover Thinner than Others:
There are two cloth indicators:
1. denier coefficient. which is commonly known as the D number.
2. weaving density. which is commonly known as the T number.
There are also two physical coatings:
1. PVC Coating 2. PU Coating
(1) If the D number is too high. the T number will decrease. If the T number is too high. the D number will decrease. It means that how many things and how big the same fixed space can hold.
(2) Our fabric is just right to choose a balance value. because the D number and the T number need to achieve a balanced value. not the higher the better. the D number (too high thickness) will harden after long-term use. and then will accelerate rupture and is not breathable.
(3) A good fabric should be flexible and tear-resistant at the same time. Our fabric is tear-resistant than many heavy Duty fabrics on the market.
(4) Our coating also uses PU coating. Most of the heavy-duty on the market are PVC. The PVC may allow their cover thicker. but it will cause hardening and tearing after a few times exposing under sun and rain. The cost of PU is more expensive and the air permeability is better. Therefore. there will be no water vapor and mildew. and PU is flexible.
(5) The entire cover uses double-sided stitching. so more fabric will be wasted. but there will be no water seepage between the stitches and tear.
(6) In addition. the color fastness of our fabrics has been treated with special technology and can withstand fading for about the same time as Weber. so there is no tearing within a few years.
| Item Size (L x W x H): | 48 x 18 x 42 | 52 x 26 x 43 | 58 x 25 x 44.5 | 65 x 25 x 44.5 | 67 x 27 x 47 | 75 x 27 x 47 |
|---|---|---|---|---|---|---|
| Weber Cover Number : | # 7138 # | # 7106 # | # 7130 # | # 7131 # | # 7108 # | # 7109 # |
| For Weber Model : | Weber Spirit 200 Series | Weber Spirit 300 Series | Weber Genesis 300 Series | Weber Genesis 400 Series | Weber Summit 400 Series | Weber Summit 600 Series |
| For Char-Broil Model : | No Data Yet | Char-Broil 2 – 3 Burner Grill | Char-Broil 4 – 5 – 6 Burner Grill | Char-Broil 6 Burner Grill | No Data Yet | No Data Yet |
| For Dyna-Glo Model : | No Data Yet | Dyna-Glo 2 Burner Grill | Dyna-Glo 3 Burner Grill | Dyna-Glo 4 – 5 Burner Grill | Dyna-Glo 5 Burner Grill | No Data Yet |
| For Nexgrill Model : | No Data Yet | Nexgrill 2 – 3 – 4 Burner Grill | Nexgrill 4 Burner Grill | Nexgrill 5 – 6 Burner Grill | No Data Yet | No Data Yet |
























Reviews
There are no reviews yet.